<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keefer Madness &#187; Health &amp; Fitness</title>
	<atom:link href="http://keefermadness.com/category/health-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://keefermadness.com</link>
	<description>Ryan &#38; Amanda Keefer&#039;s Personal Site, Cycling, Music Reviews, Game Reviews, etc.</description>
	<lastBuildDate>Wed, 23 May 2012 19:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Happens to Your Body on a 30-Minute Run</title>
		<link>http://keefermadness.com/what-happens-to-your-body-on-a-30-minute-run/</link>
		<comments>http://keefermadness.com/what-happens-to-your-body-on-a-30-minute-run/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:46:26 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://keefermadness.com/?p=50621</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/what-happens-to-your-body-on-a-30-minute-run/' addthis:title='What Happens to Your Body on a 30-Minute Run '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Man, running at lunch this week has gotten a lot tougher. It can't be that I'm getting into worse shape, nor do I think it's a case of overtraining. I think, it just that it's gotten so damn hot. So much for Spring here in Central North Carolina.

Regardless, after the jump, I've found a nice article breaking down what's going on during those lunch runs for me, you and everyone else squeezing a run in when they can:<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/what-happens-to-your-body-on-a-30-minute-run/' addthis:title='What Happens to Your Body on a 30-Minute Run ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/what-happens-to-your-body-on-a-30-minute-run/' addthis:title='What Happens to Your Body on a 30-Minute Run '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Man, running at lunch this week has gotten a lot tougher. It can&#8217;t be that I&#8217;m getting into worse shape, nor do I think it&#8217;s a case of overtraining. I think, it just that it&#8217;s gotten so damn hot. So much for Spring here in Central North Carolina.</p>
<p>Regardless, below is a nice article breaking down what&#8217;s going on during those lunch runs for me, you and everyone else squeezing a run in when they can:</p>
<p><a target="_blank" href="http://www.active.com/running/Articles/What-Happens-to-Your-Body-on-a-30-Minute-Run.htm">What Happens to Your Body on a 30-Minute Run</a></p>
<p>Did I mention I&#8217;m really missing my road bike lunch workouts. Must get a bike rack for one or both of our cars to make riding at lunch a possibility again.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/what-happens-to-your-body-on-a-30-minute-run/' addthis:title='What Happens to Your Body on a 30-Minute Run ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/what-happens-to-your-body-on-a-30-minute-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Heart Rate Monitor on the Fritz</title>
		<link>http://keefermadness.com/garmin-heart-rate-monitor-on-the-fritz/</link>
		<comments>http://keefermadness.com/garmin-heart-rate-monitor-on-the-fritz/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:38:38 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling Products]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[ANT+]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Heart Rate Monitor]]></category>

		<guid isPermaLink="false">http://keefermadness.com/?p=45154</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/garmin-heart-rate-monitor-on-the-fritz/' addthis:title='Garmin Heart Rate Monitor on the Fritz '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With my first Garmin Edge 305, I got the cadence and heart rate accessories. Cadence is still humming along, but the heart rate monitor has been not accurately reporting heart rate over the past couple months. Two battery changes and various attempts to wet the contacts and my skin beneath have not resurrected the reliability of the heart rate monitor strap. Suggestions?<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/garmin-heart-rate-monitor-on-the-fritz/' addthis:title='Garmin Heart Rate Monitor on the Fritz ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/garmin-heart-rate-monitor-on-the-fritz/' addthis:title='Garmin Heart Rate Monitor on the Fritz '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Some of the most popular posts on Keefer Madness have been Garmin related &mdash; mostly about fixing and resetting various models in the Edge cyclocomputer lineup.</p>
<p>Well with my first Garmin Edge 305, I got the cadence and heart rate accessories. Cadence is still humming along, but the heart rate monitor has been not accurately reporting heart rate over the past couple months. Two battery changes and various attempts to wet the contacts and my skin beneath have not resurrected the reliability of the heart rate monitor strap. </p>
<p>Do you all have any further suggestions, or is it time to just bite the bullet and buy a replacement heart rate monitor strap. If so, another Garmin-branded one or a different ANT+ heart rate monitor?</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/garmin-heart-rate-monitor-on-the-fritz/' addthis:title='Garmin Heart Rate Monitor on the Fritz ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/garmin-heart-rate-monitor-on-the-fritz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tricks for Getting Better Sleep</title>
		<link>http://keefermadness.com/top-10-tricks-for-getting-better-sleep/</link>
		<comments>http://keefermadness.com/top-10-tricks-for-getting-better-sleep/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:42:04 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Lifehack]]></category>

		<guid isPermaLink="false">http://keefermadness.com/?p=43658</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/top-10-tricks-for-getting-better-sleep/' addthis:title='Top 10 Tricks for Getting Better Sleep '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I pride myself on getting pretty good sleep most every day, but there's always room for improvement, in pretty much everything we do. Lifehackers list of ten tricks for better sleep is great.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/top-10-tricks-for-getting-better-sleep/' addthis:title='Top 10 Tricks for Getting Better Sleep ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/top-10-tricks-for-getting-better-sleep/' addthis:title='Top 10 Tricks for Getting Better Sleep '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://cache.gawkerassets.com/assets/images/17/2012/01/5171c8ef2fcf894a42ca8bec5b2b6956.jpg"><img alt="" src="http://cache.gawkerassets.com/assets/images/17/2012/01/5171c8ef2fcf894a42ca8bec5b2b6956.jpg" class="alignright" width="320" height="180" /></a>I pride myself on getting pretty good sleep most every day, but there&#8217;s always room for improvement, in pretty much everything we do. Lifehackers list of ten tricks for better sleep is great.</p>
<p>Love the pic accompanying #6, by the way. Good night!</p>
<p><a target="_blank" href="http://lifehacker.com/5876083/top-10-tricks-for-better-sleep">Top 10 Tricks for Getting Better Sleep</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/top-10-tricks-for-getting-better-sleep/' addthis:title='Top 10 Tricks for Getting Better Sleep ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/top-10-tricks-for-getting-better-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Fitbit Ultra. Now Track Stairs, and More!</title>
		<link>http://keefermadness.com/introducing-the-fitbit-ultra-now-track-stairs-and-more/</link>
		<comments>http://keefermadness.com/introducing-the-fitbit-ultra-now-track-stairs-and-more/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:19:32 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[FitBit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keefermadness.com/?p=20088</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/introducing-the-fitbit-ultra-now-track-stairs-and-more/' addthis:title='Introducing the Fitbit Ultra. Now Track Stairs, and More! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;m a big fan of the Fitbit, and have had one clipped to my belt almost daily since I first got mine a little less than two years ago. It&#8217;s a great little steps/activity tracker, and I&#8217;ve been impressed with their support and willingness to stand behind their product &#8212; even with early adopter types [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/introducing-the-fitbit-ultra-now-track-stairs-and-more/' addthis:title='Introducing the Fitbit Ultra. Now Track Stairs, and More! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/introducing-the-fitbit-ultra-now-track-stairs-and-more/' addthis:title='Introducing the Fitbit Ultra. Now Track Stairs, and More! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;m a big fan of the Fitbit, and have had one clipped to my belt almost daily since I first got mine a little less than two years ago. It&#8217;s a great little steps/activity tracker, and I&#8217;ve been impressed with their support and willingness to stand behind their product &mdash; even with early adopter types like myself.</p>
<p>Yesterday, they announced the new Fitbit Ultra, which I&#8217;d call the Fitbit 2.0 or maybe 1.5. It looks like the original model, and is priced at $99 like the original, yet it has some improved (and oft requested features) such as customization of the info showed, a clock and a altimeter. Oh yeah, and it comes in multiple colors.</p>
<p>While it&#8217;s not enough of a leap forward to necessitate upgrading from the original, it&#8217;s definitely worth it for those of you who don&#8217;t have one and/or have been on the fence on getting one.</p>
<p><a target="_blank" href="http://blog.fitbit.com/?p=522">Introducing the Fitbit Ultra. Now Track Stairs, and More!</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/introducing-the-fitbit-ultra-now-track-stairs-and-more/' addthis:title='Introducing the Fitbit Ultra. Now Track Stairs, and More! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/introducing-the-fitbit-ultra-now-track-stairs-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jog.fm Suggests the Best Music for Your Workout Based on Your Performance</title>
		<link>http://keefermadness.com/jog-fm-suggests-the-best-music-for-your-workout-based-on-your-performance/</link>
		<comments>http://keefermadness.com/jog-fm-suggests-the-best-music-for-your-workout-based-on-your-performance/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:05:57 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.keefermadness.com/?p=8749</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/jog-fm-suggests-the-best-music-for-your-workout-based-on-your-performance/' addthis:title='Jog.fm Suggests the Best Music for Your Workout Based on Your Performance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This seems like a winning idea to me for those running, cycling, or pretty much any workout. I&#8217;m definitely going to give this a try, and may report back with my experience. Jog.fm Suggests the Best Music for Your Workout Based on Your Performance<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/jog-fm-suggests-the-best-music-for-your-workout-based-on-your-performance/' addthis:title='Jog.fm Suggests the Best Music for Your Workout Based on Your Performance ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/jog-fm-suggests-the-best-music-for-your-workout-based-on-your-performance/' addthis:title='Jog.fm Suggests the Best Music for Your Workout Based on Your Performance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This seems like a winning idea to me for those running, cycling, or pretty much any workout. I&#8217;m definitely going to give this a try, and may report back with my experience.</p>
<p><a target="_blank" href="http://lifehacker.com/#!5795664/jogfm-suggests-the-best-music-for-your-workout-based-on-your-performance">Jog.fm Suggests the Best Music for Your Workout Based on Your Performance</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/jog-fm-suggests-the-best-music-for-your-workout-based-on-your-performance/' addthis:title='Jog.fm Suggests the Best Music for Your Workout Based on Your Performance ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/jog-fm-suggests-the-best-music-for-your-workout-based-on-your-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Intensity Workout for the Indoor Trainer</title>
		<link>http://keefermadness.com/mixed-intensity-workout-for-the-indoor-trainer/</link>
		<comments>http://keefermadness.com/mixed-intensity-workout-for-the-indoor-trainer/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:15:50 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Indoor Trainer]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.keefermadness.com/?p=8542</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/mixed-intensity-workout-for-the-indoor-trainer/' addthis:title='Mixed Intensity Workout for the Indoor Trainer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Sadly, almost all of my ride time so far in 2011 has been on the indoor trainer. Between time constraints and short winter days, that&#8217;s all I&#8217;ve had as an option. Active.com posted a nice mixed intensity work for the indoor trainer. I&#8217;m going to have to give it a shot one evening. Mixed Intensity [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/mixed-intensity-workout-for-the-indoor-trainer/' addthis:title='Mixed Intensity Workout for the Indoor Trainer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/mixed-intensity-workout-for-the-indoor-trainer/' addthis:title='Mixed Intensity Workout for the Indoor Trainer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sadly, almost all of my ride time so far in 2011 has been on the indoor trainer. Between time constraints and short winter days, that&#8217;s all I&#8217;ve had as an option. Active.com posted a nice mixed intensity work for the indoor trainer. I&#8217;m going to have to give it a shot one evening.</p>
<p><a target="_blank" href="http://www.active.com/cycling/Articles/Mixed-Intensity-Workout-for-the-Indoor-Trainer.htm">Mixed Intensity Workout for the Indoor Trainer</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/mixed-intensity-workout-for-the-indoor-trainer/' addthis:title='Mixed Intensity Workout for the Indoor Trainer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/mixed-intensity-workout-for-the-indoor-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips to Ride Through Winter</title>
		<link>http://keefermadness.com/7-tips-to-ride-through-winter/</link>
		<comments>http://keefermadness.com/7-tips-to-ride-through-winter/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:02:01 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.keefermadness.com/?p=8421</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/7-tips-to-ride-through-winter/' addthis:title='7 Tips to Ride Through Winter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Seems like this year in North Carolina has had more than its share of cold weather this year &#8212; including several bouts of snow and ice. Granted, not a ton of accumulation, but enough to force most of us indoors for our workouts. Active.com has done a great roundup of seven ways to make it [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/7-tips-to-ride-through-winter/' addthis:title='7 Tips to Ride Through Winter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/7-tips-to-ride-through-winter/' addthis:title='7 Tips to Ride Through Winter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="/wp-content/uploads/cycling-sign-150x112.jpg" alt="Cycling Sign" title="cycling-sign" width="150" height="112" class="alignright size-thumbnail wp-image-4826" />Seems like this year in North Carolina has had more than its share of cold weather this year &mdash; including several bouts of snow and ice. Granted, not a ton of accumulation, but enough to force most of us indoors for our workouts. Active.com has done a great roundup of seven ways to make it through the winter.</p>
<p><a target="_blank" href=""http://www.active.com/triathlon/Articles/7-Tips-to-Ride-Through-Winter.htm>7 Tips to Ride Through Winter</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/7-tips-to-ride-through-winter/' addthis:title='7 Tips to Ride Through Winter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/7-tips-to-ride-through-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fry Fat with Intervals</title>
		<link>http://keefermadness.com/fry-fat-with-intervals/</link>
		<comments>http://keefermadness.com/fry-fat-with-intervals/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:16:30 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Intervals]]></category>

		<guid isPermaLink="false">http://www.keefermadness.com/?p=8364</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/fry-fat-with-intervals/' addthis:title='Fry Fat with Intervals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This article below from Bicycling.com makes some great and compelling points as to why everyone show incorporate some intervals into their cycling regiment. I especially like the point about boosting your metabolism: Exercise researchers have found that your metabolism stays higher for as long as 12 hours after a vigorous workout, which adds up to [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/fry-fat-with-intervals/' addthis:title='Fry Fat with Intervals ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/fry-fat-with-intervals/' addthis:title='Fry Fat with Intervals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This article below from Bicycling.com makes some great and compelling points as to why everyone show incorporate some intervals into their cycling regiment. I especially like the point about boosting your metabolism:</p>
<blockquote><p>Exercise researchers have found that your metabolism stays higher for as long as 12 hours after a vigorous workout, which adds up to about 15 bonus calories for every 100 you burned during exercise. All you have to do is follow this simple plan.</p></blockquote>
<p><a target="_blank" href="http://www.bicycling.com/training-nutrition/nutrition-weight-loss/fry-fat-intervals">Fry Fat with Intervals</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/fry-fat-with-intervals/' addthis:title='Fry Fat with Intervals ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keefermadness.com/fry-fat-with-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Bungee</title>
		<link>http://keefermadness.com/bicycle-bungee/</link>
		<comments>http://keefermadness.com/bicycle-bungee/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:04:34 +0000</pubDate>
		<dc:creator>Keefer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keefermadness.com/?p=8311</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/bicycle-bungee/' addthis:title='Bicycle Bungee '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This is a seemingly simple device to match two riders of varying fitness levels without having to go the tandem route. I&#8217;ll be interested to read reviews of this as people start to get their hands on it. On the surface, it seems pretty compelling and could be a good way to add into your [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://keefermadness.com/bicycle-bungee/' addthis:title='Bicycle Bungee ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://keefermadness.com/bicycle-bungee/' addthis:title='Bicycle Bungee '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This is a seemingly simple device to match two riders of varying fitness levels without having to go the tandem route. I&#8217;ll be interested to read reviews of this as people start to get their hands on it. On the surface, it seems pretty compelling and could be a good way to add into your workouts both a companion and some resistance training.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/bLeBHI3LYAo?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bLeBHI3LYAo?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
